NH3 BLAST FREEZER PACKAGE
TYPICAL BLAST FREEZER SPECIFICATIONS
Looking for a different system visit our custom refrigeration system design page to learn more about our capabilities.
| MODEL T20E | MODEL T30E | MODEL T40E | |
| CAPACITY PER DAY ** | 20,000 Ibs. | 30,000 Ibs. | 40,000 Ibs. |
| NORMAL PRODUCT LOAD | 6,800 Ibs. (3 turns) |
10,000 Ibs. (3 turns) |
10,000 Ibs. (4 turns) |
| REFRIGERANT | NH3 | NH3 | NH3 |
| COMPRESSOR HP | 60 HP | 100 HP | 125 HP |
| BLOWER FAN HP | 2 (3 HP) | 2 (5 HP) | 2 (71/2 HP) |
| EVAP. COND. FAN HP | 1 (3 HP) | 1 (5 HP) | 1 (7 1/2 HP) |
| EVAP. COND. PUMP HP | 1 (1/2 HP) | 1 (1/2 HP) | 1 (1/2 HP) |
| AMMONIA PUMP | 1 (11/2 HP) | 1 (2 HP) | 1 (2 HP) |
| TOTAL REQUIRED KW | 54 KW | 90 KW | 117 KW |
| COIL FACE AREA | 46.4 sq. ft. | 46.4 sq. ft. | 46.4 sq. ft. |
| COIL SURFACE | 3654 sq. ft. | 4872 sq. ft. | 6090 sq. ft. |
| TOTAL FAN CFM | 33,000 CFM | 40,500 CFM | 46,500 CFM |
| OVERALL DIMENSIONS | |||
| Length | 23' - 10" | 31' - 0" | 31' - 0" |
| Width | 11' - 0" | 11' - 0" | 11' - 0" |
| Height | 10' - 9" | 10' - 9" | 10'- 9" |
| INSIDE DIMENSIONS OF BOX AVAILABLE FOR PRODUCT LOADING | |||
| Length | 9' - 0" | 12' - 4" | 12' - 4" |
| Width | 10' - 0" | 10' - 0" | 10' - 0" |
| Height | 6' - 7" | 6' - 7" | 6' - 7" |
| BOX INTERIOR VOLUME | 1,241 cu. ft. | 1,516 cu. ft. | 1,516 cu. ft. |
| BASKET CAPACITY*** | 108 | 168 | 168 |
| UNIT WEIGHT | 17,400 Ibs. | 23,500 Ibs. | 26,000 Ibs. |
| **Product capacity is based on 3 or 4 loads per day of 6 to 8 lb. of whole salmon entering at a temperature of 60°F and unloading at a 0°F core temperature. |
|||
| ***Baskets are 3' - 0" wide x 5" or 6" high. |
|||
| NOTE: Your Choices are not limited to the above. We provide this information for your reference. Our blast freezers are custom built to meet all of your specifications. Diesel driven units and freon refrigerant units are also available. |
